What was number one box office movie in 1962?
Top Grossing Movies of 1962
Rank | Movie | Release Date |
---|---|---|
1 | The Longest Day | Oct 4, 1962 |
2 | Lawrence of Arabia | Dec 16, 1962 |
3 | In Search of Castaways | Dec 21, 1962 |
4 | That Touch of Mink | Jun 14, 1962 |
What was the biggest movie of 1962?
The Longest Day
Top-grossing films (U.S.)
Rank | Title | Studio |
---|---|---|
1 | The Longest Day | 20th Century Fox |
2 | Lawrence of Arabia | Columbia Pictures |
3 | The Music Man | Warner Bros. |
4 | That Touch of Mink | Universal Pictures |
What movies came out in the year 1962?
Top-grossing films (U.S.)
1962 Rank | Title | Studio |
---|---|---|
1. | Lawrence of Arabia | Columbia |
2. | The Longest Day | 20th Century Fox |
3. | In Search of the Castaways | Disney |
4. | The Music Man | Warner Brothers |
What was the top grossing movie of 1961?
The Guns of Navarone
Top-grossing films (U.S.)
1961 Rank | Title | Gross |
---|---|---|
1. | The Guns of Navarone* | $28,900,000 |
2. | West Side Story | $19,646,000 |
3. | One Hundred and One Dalmatians | $14,000,000 |
4. | El Cid | $12,000,000 |
What song was on the top of the Billboard charts in 1962?
Billboard Year-End Hot 100 singles of 1962
№ | Title | Artist(s) |
---|---|---|
1 | “Stranger on the Shore” | Acker Bilk |
2 | “I Can’t Stop Loving You” | Ray Charles |
3 | “Mashed Potato Time” | Dee Dee Sharp |
4 | “Roses Are Red (My Love)” | Bobby Vinton |
What was the biggest movie in 1967?
The Graduate
Top Grossing Movies of 1967
Rank | Movie | 1967 Gross |
---|---|---|
1 | The Graduate | $104,302,826 |
2 | The Jungle Book | $98,361,937 |
3 | Gone with the Wind | $64,222,222 |
4 | Guess Who’s Coming to Dinner | $56,700,000 |
What was the number one movie?
All Time Worldwide Box Office
Rank | Year | Movie |
---|---|---|
1 | 2009 | Avatar |
2 | 2019 | Avengers: Endgame |
3 | 1997 | Titanic |
4 | 2015 | Star Wars Ep. VII: The Force Awakens |
What was the number one movie in 1964?
Mary Poppins
Top Grossing Movies of 1964
Rank | Movie | 1964 Gross |
---|---|---|
1 | Mary Poppins | $102,272,145 |
2 | My Fair Lady | $72,000,000 |
3 | Goldfinger | $51,100,000 |
4 | The Carpetbaggers | $28,409,547 |
What was the number one movie 1972?
The Godfather
1972: “The Godfather”
What’s the #1 movie in the world?
What was the number 1 movie in 1971?
Top Grossing Movies of 1971
Rank | Movie | 1971 Gross |
---|---|---|
1 | Billy Jack | $98,000,000 |
2 | Fiddler on the Roof | $78,722,370 |
3 | Diamonds Are Forever | $43,800,000 |
4 | The French Connection | $41,158,757 |
What was the number one hit song in 1962?
ON THE BILLBOARD HOT 100 DATED Nov. 3, 1962, The Crystals’ “He’s a Rebel” hit No. 1, giving the girl group its first and only chart-topping hit — though the quintet didn’t actually perform the track.
What was the best movie of the year 1962?
1962: Year’s Best Movies. 1. Jules and Jim (1962) Not Rated | 105 min | Drama, Romance. 2. Ride the High Country (1962) 3. The Exterminating Angel (1962) 4. What Ever Happened to Baby Jane? (1962) 5. Knife in the Water (1962)
What was the highest grossing movie in 1962?
1. Dr. No (1962) A resourceful British government agent seeks answers in a case involving the disappearance of a colleague and the disruption of the American space program. Votes: 139,833 | Gross: $16.07M 2. Lolita (1962) A middle-aged college professor becomes infatuated with a fourteen-year-old nymphet. Votes: 87,373 | Gross: $9.25M 3.
Who was president of 20th Century Fox in 1962?
July 25 – Darryl F. Zanuck, one of the founders of 20th Century Fox, becomes president, replacing Spyros Skouras. Skouras becomes chairman of the board. August 5 – Hollywood legend Marilyn Monroe is found dead of a drug overdose. September 7 – Filming of Sergei Bondarchuk ‘s War and Peace begins and will continue for another 5 years.